Tazer Alloy Expert Geometry & Size Chart

 

SIZE SM
MD
LG XL
WHEELBASE 1196 MM / 47.1" 1227 MM / 48.3" 1256 MM / 49.5" 1286 MM / 50.6"
TOPTUBE LENGTH 579 MM / 22.8" 608 MM / 23.9" 636 MM / 25" 666.3 MM / 26.2"
CHAINSTAY LENGTH 450 MM / 17.7" 450 MM / 17.7" 450 MM / 17.7" 450 MM / 17.7"
HEADTUBE LENGTH 100 MM / 4" 115 MM / 4.5" 125 MM / 4.9" 125 MM / 4.9"
HEADTUBE ANGLE 64.8˚ 64.8˚ 64.8˚ 64.8˚
REACH 417 MM / 16.4" 442 MM / 17.4" 467 MM / 18.4" 497 MM / 19.6"
STACK 615 MM / 24.2" 629 MM / 24.76" 638 MM / 25.1" 638 MM / 25.1"
BB HEIGHT 354 MM / 13.9" 354 MM / 13.9" 354 MM / 13.9" 354 MM / 13.9"
BB DROP 16.5 MM / 0.65"
16.5 MM / 0.65"
16.5 MM / 0.65"
16.5 MM / 0.65"
SEATTUBE ANGLE (EFFECTIVE) 75.2˚
75.2˚
75.2˚
75.2˚
SEATTUBE ANGLE (ACTUAL) 72.8˚
72.8˚
72.8˚
72.8˚
SEATTUBE LENGTH 395 MM / 15.5" 420 MM / 16.5" 445 MM / 17.5" 470 MM / 18.5"
STANDOVER HEIGHT 812 MM / 32" 817 MM / 32.2" 824 MM / 32.4" 829 MM / 32.6"
FORK AXLE TO CROWN 573.7 MM / 22.6"
573.7 MM / 22.6"
573.7 MM / 22.6"
573.7 MM / 22.6"
LOWER HEADSET STACK HEIGHT 4 MM / 0.16" 4 MM / 0.16" 4 MM / 0.16" 4 MM / 0.16"
FORK OFFSET 44 MM / 1.7" 44 MM / 1.7" 44 MM / 1.7" 44 MM / 1.7"
FORK TRAIL  128 MM / 5" 128 MM / 5" 128 MM / 5" 128 MM / 5"
FORK TRAVEL 160 MM / 6.3" 160 MM / 6.3" 160 MM / 6.3" 160 MM / 6.3"
REAR TRAVEL 155 MM / 6.1" 155 MM / 6.1" 155 MM / 6.1" 155 MM / 6.1"
REAR SHOCK SIZE 185 x 55 185 x 55 185 x 55 185 x 55
FRONT CENTER 746 MM / 29.4" 777 MM / 31" 806 MM / 31.8" 836 MM / 32.9"
BB HEIGHT BASED ON FRONT TIRE OD 750 MM / 29.5" 750 MM / 29.5" 750 MM / 29.5" 750 MM / 29.5"
BB HEIGHT BASED ON REAR PLUS TIRE OD 730 MM / 28.7" 730 MM / 28.7" 730 MM / 28.7" 730 MM / 28.7"
FRONT AXLE TO REAR AXLE DROP 10 MM / 0.4" 10 MM / 0.4" 10 MM / 0.4" 10 MM / 0.4"