Tazer Alloy Pro Geometry & Size Chart

 

SIZE SM
MD
LG XL
WHEELBASE 1197 MM / 47.1" 1228 MM / 48.4" 1258 MM / 49.5" 1288 MM / 50.7"
TOPTUBE LENGTH 579 MM / 22.8" 608 MM / 23.9" 636 MM / 25" 666.3 MM / 26.2"
CHAINSTAY LENGTH 450 MM / 17.7" 450 MM / 17.7" 450 MM / 17.7" 450 MM / 17.7"
HEADTUBE LENGTH 100 MM / 4" 115 MM / 4.5" 125 MM / 4.9" 125 MM / 4.9"
HEADTUBE ANGLE 64.6˚ 64.6˚ 64.6˚ 64.6˚
REACH 415 MM / 16.4" 440 MM / 17.3" 465 MM / 18.3" 496 MM / 19.5"
STACK 616 MM / 24.3" 630 MM / 24.8" 639 MM / 25.2" 640 MM / 25.2"
BB HEIGHT 355 MM / 14" 355 MM / 14" 355 MM / 14" 355 MM / 14"
BB DROP 16.5 MM / 0.65"
16.5 MM / 0.65"
16.5 MM / 0.65"
16.5 MM / 0.65"
SEATTUBE ANGLE (EFFECTIVE) 75˚
75˚
75˚
75˚
SEATTUBE ANGLE (ACTUAL) 72.6˚
72.6˚
72.6˚
72.6˚
SEATTUBE LENGTH 395 MM / 15.5" 420 MM / 16.5" 445 MM / 17.5" 470 MM / 18.5"
STANDOVER HEIGHT 814 MM / 32" 819 MM / 32.3" 826 MM / 32.5" 831 MM / 32.7"
FORK AXLE TO CROWN 577.7 MM / 22.7"
577.7 MM / 22.7"
577.7 MM / 22.7"
577.7 MM / 22.7"
LOWER HEADSET STACK HEIGHT 4 MM / 0.16" 4 MM / 0.16" 4 MM / 0.16" 4 MM / 0.16"
FORK OFFSET 44 MM / 1.7" 44 MM / 1.7" 44 MM / 1.7" 44 MM / 1.7"
FORK TRAIL  129 MM / 5.1" 129 MM / 5.1" 129 MM / 5.1" 129 MM / 5.1"
FORK TRAVEL 160 MM / 6.3" 160 MM / 6.3" 160 MM / 6.3" 160 MM / 6.3"
REAR TRAVEL 155 MM / 6.1" 155 MM / 6.1" 155 MM / 6.1" 155 MM / 6.1"
REAR SHOCK SIZE 185 x 55 185 x 55 185 x 55 185 x 55
FRONT CENTER 748 MM / 29.4" 778 MM / 31" 808 MM / 32.8" 838 MM / 33"
BB HEIGHT BASED ON FRONT TIRE OD 750 MM / 29.5" 750 MM / 29.5" 750 MM / 29.5" 750 MM / 29.5"
BB HEIGHT BASED ON REAR PLUS TIRE OD 730 MM / 28.7" 730 MM / 28.7" 730 MM / 28.7" 730 MM / 28.7"