Tazer FOX Geometry & Size Chart

SIZE SM
MD
LG XL
WHEELBASE 1204 MM / 47.4" 1234 MM / 48.6" 1264 MM / 49.8" 1294 MM / 50.95"
TOPTUBE LENGTH 580 MM / 22.8" 609 MM / 24" 637 MM / 25" 667 MM / 26.3"
CHAINSTAY LENGTH 450 MM / 17.7" 450 MM / 17.7" 450 MM / 17.7" 450 MM / 17.7"
HEADTUBE LENGTH 100 MM / 3.94" 115 MM / 4.5" 125 MM / 4.9" 125 MM / 4.9"
HEADTUBE ANGLE 64.5˚ 64.5˚ 64.5˚ 64.5˚
REACH 414 MM / 16.3" 438.5 MM / 17.26" 464 MM / 18.3" 494 MM / 19.5"
STACK 617 MM / 24.3" 631 MM / 24.9" 640.5 MM / 25.2" 641 MM / 25.2"
BB HEIGHT 350 MM / 13.8" 350 MM / 13.8" 350 MM / 13.8" 350 MM / 13.8"
BB DROP 8.3 MM / 0.33"
8.3 MM / 0.34"
8.3 MM / 0.34"
8.3 MM / 0.35"
SEATTUBE ANGLE (EFFECTIVE) 74.9˚
74.9˚
74.9˚
74.9˚
SEATTUBE ANGLE (ACTUAL) 72.5˚
72.5˚
72.5˚
72.5˚
SEATTUBE LENGTH 394 MM / 15.5" 419 MM / 16.5" 445 MM / 17.5" 470 MM / 18.5"
STANDOVER HEIGHT 809 MM / 31.8" 816 MM / 32" 824 MM / 32.4" 836 MM / 32.9"
FORK AXLE TO CROWN 577.7 MM / 22.7"
577.7 MM / 22.7"
577.7 MM / 22.7"
577.7 MM / 22.7"
LOWER HEADSET STACK HEIGHT 4 MM / 0.16" 4 MM / 0.16" 4 MM / 0.16" 4 MM / 0.16"
FORK OFFSET 51 MM / 2" 51 MM / 2" 51 MM / 2" 51 MM / 2"
FORK TRAIL  122 MM / 4.8" 122 MM / 4.8" 122 MM / 4.8" 122 MM / 4.8"
FORK TRAVEL 160 MM / 6.3" 160 MM / 6.3" 160 MM / 6.3" 160 MM / 6.3"
REAR TRAVEL 155 MM / 6.1" 155 MM / 6.1" 155 MM / 6.1" 155 MM / 6.1"
REAR SHOCK SIZE 185 x 55 185 x 55 185 x 55 185 x 55
FRONT CENTER 754 MM / 29.7" 785 MM / 30.9" 814 MM / 32.1" 844 MM / 33.2"
BB HEIGHT BASED ON FRONT TIRE OD 749.3 MM / 29.5" 749.3 MM / 29.5" 749.3 MM / 29.5" 749.3 MM / 29.5"
BB HEIGHT BASED ON REAR PLUS TIRE OD 717.55 MM / 28.25" 717.55 MM / 28.25" 717.55 MM / 28.25" 717.55 MM / 28.25"