BUILD | PRO | |
WEIGHT | 38 lbs 9 oz // 17.49 kg | |
FRAME | Full carbon fiber front and rear triangle utilizing an optimized carbon layup for the Downhill category. Features fully guided Internal cable routing, carbon top link, titanium hardware, ISCG-05 tabs, threaded BB and molded frame protection. Concentric bottom link with integrated bearings. 208mm of rear wheel travel. Locking rear axle (157mm boost hub spacing) | |
FORK | Öhlins DH38, 200mm, dual air spring, compression and rebound adjustment, solid front axle with pinch bolts (110mm boost spacing) | |
SHOCK | Öhlins TTX22M Coil,3 position high speed compression, low speed compression and rebound adjustment, Shock size/Stroke: 250mm x 70mm, Upper hardware: 8mm x 30mm, Lower Mounting Hardware: 8mm x 30mm | |
COIL | 450 lbs (M Size for 64 - 73 kg rider weight) / 500 lbs (L Size for 73 - 80 kg rider weight) / 550 lbs (XL Size for 80 - 84 kgs rider weight) | |
WHEELSET | e*Thirteen LG1 DH 30MM Alloy Rim / E Thirteen alloy hub/boost | |
HUBS | Front - e*Thirteen hub 32h 6-bolt rotor 110mmx20mm boost / Rear - E Thirteen hub 32h 6-bolt rotor Micro spline driver body 157mmx12mm boost | |
TIRES | MAXXIS Assegai WT 3C Maxx Grip DH 29"X2.50" -Front/Rear | |
SHIFTERS | SRAM GX 7SP | |
REAR DERAILLEUR | SRAM GX DH 7SP | |
CRANK | e*Thirteen Helix DH 36t. 165mm length, 55mm chainline | |
CASSETTE | e*Thirteen Helix DH 36t. 165mm length, 55mm chainline | |
CHAIN | SRAM PC 1110 7SP 108 Links | |
BOTTOM BRACKET | e*Thirteen Threaded | |
SADDLE | SDG I-FLY 2.0, I-Beam Rail | |
SEATPOST | SDG I-Beam Alloy, 31.6mm/300mm | |
HANDLEBAR | e*Thirteen alloy 35mm, 30mm rise, 800mm width | |
STEM | INTENSE DH Stem, 35mm, 50mm length | |
HEADSET | Cane Creek 40 Top ZS49/28.6mm, Bottom ZS56/30 | |
BRAKESET | TRP DH-R EVO, 4-piston caliper - TRP RS01E - 203mm/2.3mm rotors Front & Rear | |
GRIPS | INTENSE Logo Lock-On |

SIZE | MD | LG | XL | |
SEATTUBE LENGTH | 457mm / 18" | 457mm / 18" | 457mm / 18" | |
TOPTUBE LENGTH | 574mm / 22.6" | 589mm / 23.2" | 629mm / 24.8" | |
STACK | 617mm / 24.3" | 617mm / 24.3" | 639mm / 25.2" | |
REACH | 426mm / 16.7" | 441mm / 17.36" | 471mm / 18.5" | |
BB HEIGHT | 353 mm / 13.99" | 353 mm / 13.99" | 353 mm / 13.99" | |
BB DROP | 24 mm / 0.95" | 24 mm / 0.95" | 24 mm / 0.95" | |
HEADTUBE LENGTH | 90mm / 3.54" | 90mm / 3.54" | 115mm / 4.53" | |
HEADTUBE ANGLE | 62.7° | 62.7° | 62.7° | |
SEATUBE ANGLE (EFFECTIVE) | 76.5° | 76.5° | 76.5° | |
STANDOVER HEIGHT | 815mm / 32.1" | 815mm / 32.1" | 815mm / 32.1" | |
CHAINSTAY LENGTH | 456mm / 17.95" | 456mm / 17.95" | 456mm / 17.95" | |
WHEELBASE | 1251mm / 49.25" | 1266mm / 49.8" | 1307mm / 51.5" |

DEVELOPED ON THE WORLD CUP CIRCUIT

DESIGNED FOR THE MOST DEMANDING

PROGRESSIVE LEVERAGE RATIO

THE JS TUNED DOWNHILL LINK
Every INTENSE bike comes with it’s own complimentary toolbox(sent separately), which includes all the tools you will need to build and maintain your bike – a 3-way Y-Wrench Multi-Hex/Allen tool, high pressure shock pump, torque wrench and a selection of Philips, Hex/Allen and Torx drivers/bits. We also supply sealant and valves to convert your tires to a tubeless setup.

You may also like

WHOLE BIKE WARRANTY
We deal with warranty on all parts speced on our bikes, so you don't have to worry about the hastle.

CRASH REPLACEMENT
If your frame is damaged because of a crash we will make a replacement available, at a discounted charge.
EXCHANGE AND RETURNS
INTENSE LLC wants you to love your new bike! If you don’t, simply send it back for a full refund.