BUILD | Elite | |
WEIGHT | 25 lbs // 11.33 kg | |
FRAME | Sniper T 29" Monocoque Carbon Front and Rear Triangle, Carbon Top Link, Titanium Hardware, Internal Shift, Dropper Post and Brake Routing, Flak Guard. 120mm (4.7") of travel. | |
FORK | FOX Factory Float 34, 29" 120mm Travel, Kashima coat, Fit4, 51mm offset, Boost 110x15mm, Quick Release axle | |
SHOCK | FOX Factory Float DPS, Kashima Coat, 165mm x 45mm (120mm Travel), 3-position (open/trail/closed) | |
WHEELSET | DT Swiss XRC 1501 Spline One Carbon 30mm Inner Width Rim/Boost | |
HUBS | DT Swiss 240 15x110 front, 12x148 rear hub 6-bolt | |
TIRES | MAXXIS Aggressor EXO 29"x2.30" | |
SHIFTERS | SRAM X01 Eagle 12SP | |
REAR DERAILLEUR | SRAM X1 Eagle Carbon 12SP / DUB / 34T 170mm (SM) / 175mm (MD/XL) / Boost | |
CRANK | SRAM X1 Eagle Carbon 12SP / DUB / 34T 170mm (SM) / 175mm (MD/XL) / Boost | |
CASSETTE | SRAM XG 1295 Eagle 12SP / 10-52T | |
CHAIN | SRAM GX Eagle 12SP | |
BOTTOM BRACKET | SRAM DUB BB92 | |
SADDLE | WTB Silverado Sport w/ Cr-Mo Rails | |
SEATPOST | KINDSHOCK LEV CL 31.6mm, 123mm (SM) / 150mm (MD) / 175mm (LG-XL) | |
HANDLEBAR | INTENSE Recon Carbon Elite 760mm | |
STEM | INTENSE Recon Elite 760mm | |
HEADSET | Cane Creek AER INTEGRATED / IS41-IS52 / 40 | |
BRAKESET | Shimano XT M8100 Front (Two Piston) 180mm Rotors / Shimano XT M8100 Rear (Two Piston) 180mm Rotors | |
GRIPS | INTENSE |
NOTE: GEOMETRY TAKEN AT TOP OUT WITH 527.1mm AXLE TO CROWN LENGTH AND 51mm FORK OFFSET.
SIZE | SM | MD | LG | XL | |
WHEELBASE | 1142mm / 45" | 1168mm / 46" | 1195mm / 47" | 1221mm / 48" | |
TOPTUBE LENGTH | 587.9mm / 23.1" | 631mm / 24.1" | 639mm / 25.2" | 664mm / 26.1" | |
CHAINSTAY LENGTH | 439mm / 17.3" | 439mm / 17.3" | 439mm / 17.3" | 439mm / 17.3" | |
HEADTUBE LENGTH | 90mm / 3.54" | 95mm / 3.7" | 105mm / 4.13" | 115mm / 4.5" | |
HEADTUBE ANGLE | 66.5° | 66.5° | 66.5° | 66.5° | |
REACH | 410.7mm / 16.2" | 434.8mm / 17.1" | 458mm / 18." | 480.3mm / 18.9" | |
STACK | 577mm / 22.7" | 582mm / 22.9" | 592mm / 23.3" | 601mm / 23.7" | |
BB HEIGHT | 338mm / 13.3" | 338mm / 13.3" | 338mm / 13.3" | 338mm / 13.3" | |
BB DROP | 38mm / 1.50" | 38mm / 1.50" | 38mm / 1.50" | 38mm / 1.50" | |
SEATTUBE ANGLE | 73° | 73° | 73° | 73° | |
SEATTUBE LENGTH | 406mm / 16" | 437mm / 17.2" | 488mm / 19.2" | 538mm / 21.2" | |
STANDOVER HEIGHT | 779mm / 30.7" | 781mm / 30.76" | 786mm / 31" | 791mm / 31.2" | |
FORK AXLE TO CROWN | 527.1mm / 20.75" | 527.1mm / 20.75" | 527.1mm / 20.75" | 527.1mm / 20.75" | |
FORK OFFSET | 51mm / 2.01" | 51mm / 2.01" | 51mm / 2.01" | 51mm / 2.01" | |
FRONT CENTER | 704mm / 27.7" |
730mm / 28.7" |
757mm / 29.8" | 783mm / 31" |


MODERN DAY XC

LIGHT, FAST, AGILE, FUN

OPTIMIZED PEDALING

THE JS TUNED XC LINK
Every INTENSE bike comes with it’s own complimentary toolbox(sent separately), which includes all the tools you will need to build and maintain your bike – a 3-way Y-Wrench Multi-Hex/Allen tool, high pressure shock pump, torque wrench and a selection of Philips, Hex/Allen and Torx drivers/bits. We also supply sealant and valves to convert your tires to a tubeless setup.

You may also like

WHOLE BIKE WARRANTY
We deal with warranty on all parts speced on our bikes, so you don't have to worry about the hastle.

CRASH REPLACEMENT
If your frame is damaged because of a crash we will make a replacement available, at a discounted charge.
EXCHANGE AND RETURNS
INTENSE LLC wants you to love your new bike! If you don’t, simply send it back for a full refund.