The Tazer opens up new opportunities – you will climb faster, ride further and do more of the ‘good stuff’. And with our S model you get a very ‘special’ component package. With Shimano's smooth and powerful STEPS EP8 motor and 504Wh battery the Tazer is our high-performance Enduro eBike. With a trail flattening 29" wheel up front, a traction seeking 27.5+ in the rear and perfect geometry you get excellent handling and optimum grip.
BUILD | S | |
FRAME | Tazer Performance E Monocoque carbon frame. Optimized layup carbon fiber. Alloy top link, internal shift, Dropper Post, Brake, Display unit routing, E*Spec Chainguide mount pattern, Flak guard armor, Integrated mud guard, 155mm Travel. | |
MOTOR | Shimano Steps EP800 25KM/H 85Nm Torque | |
BATTERY | BT-E8010, FOR STEPS, 504Wh. Battery lock w/2 keys | |
DISPLAY UNIT | Shimano Steps SC-EM800 Display/Cycle Computer, 35mm Clamp Band Diameter | |
FORK | Öhlins RXF 38 M.2 Air TTX28 29"/44, 179mm of Travel | |
SHOCK | Öhlins TTX22M Coil / 185mm x 55mm / 20mm x 8mm / 480 lbs/in (SM/MD) / 548 LBS (MD/LG) | |
WHEELSET |
e*Thirteen E*Spec Alloy Rim 30mm Rim Width x 29" Front / 35mm Rim Width x 27.5" Rear
|
|
HUBS | INTENSE E-Specific Alloy Hubs | |
TIRES | Front: Maxxis Minion DH II WT Maxx Terra 3C Exo+ TR - 29" x 2.60" / Rear: Maxxis Minion DHR II WT Maxx Terra 3C Exo+ TR - 27.5" x 2.80" | |
SHIFTER | Shimano SLX 12SP, I-SPEC | |
DERAILLEUR | Shimano XT 12SP | |
CRANK | e*Thirteen e*Spec 34 Tooth Chainring 165mm length | |
CASSETTE | Shimano Deore 12SP, 10-51T | |
CHAIN | Shimano Deore 12SP | |
SADDLE | SDG BEL-AIR | |
SEATPOST | INTENSE Recon Dropper | |
HANDLEBAR | INTENSE Recon 35mm. 30mm Rise | |
STEM | INTENSE 35 45MM | |
BRAKESET | Magura MT7 Pro, 4-Piston caliper - Front Rotor Magura Storm HC - 203mm 6-Bolt / Rear Rotor Magura Storm HC - 203mm 6-Bolt | |
GRIPS | INTENSE Lock-On |
INTENSE reserves the right to change the product information on this site at any time without notice. Weights may vary in final production.
SIZE | SM/MD | LG/XL | |
WHEELBASE | 1233mm / 48.5" | 1285mm / 50.6" | |
TOPTUBE LENGTH | 609mm / 24" | 664mm / 26" | |
CHAINSTAY LENGTH | 450mm / 17.7" | 450mm / 17.7" | |
HEADTUBE LENGTH | 115mm / 4.5" | 125mm / 4.9" | |
HEADTUBE ANGLE | 64° | 64° | |
REACH | 435mm / 17.1" | 481mm / 18.9" | |
STACK | 634mm / 24.9" | 646mm / 25.4" | |
BB HEIGHT | 348mm / 13.7" | 348mm / 13.7" | |
BB DROP | 8.5mm / 0.34" | 8.9mm / 0.35" | |
SEATTUBE ANGLE (EFFECTIVE) | 74.5° | 74.5° | |
SEATTUBE ANGLE (ACTUAL) | 72.2° | 72.2° | |
SEATTUBE LENGTH | 419mm / 16.5" | 470mm / 18.5" | |
STANDOVER HEIGHT | 816mm / 32" | 836mm / 32.9" | |
FORK AXLE TO CROWN | 583mm / 23" | 583mm / 23" | |
LOWER HEADSET STACK HEIGHT | 4mm / 0.16" | 4mm / 0.16" | |
FORK OFFSET | 44mm / 1.7" | 44mm / 1.7" | |
FORK TRAVEL | 170mm / 6.7" | 170mm / 6.7" | |
REAR TRAVEL | 155mm / 6.1" | 155mm / 6.1" | |
REAR SHOCK SIZE | 185mm x 55mm | 185mm x 55mm | |
FRONT CENTER | 782mm / 30.8" | 835mm / 32.9 | |
BB HEIGHT BASED ON FRONT TIRE | 750mm / 29.5" | 750mm / 29.5" | |
BB HEIGHT BASED ON REAR TIRE | 730mm / 29" | 730mm / 29" |

RIDE FARTHER. RIDE FASTER.

EXPLORE NEW TERRITORY

ENJOY THE ASCENTS, CRUSH THE DESCENTS

THE JS TUNED ENDURO LINK
ALL FULLY BUILT BIKES COME WITH A COMPLEMENTARY TOOL KIT, SO YOU CAN BUILD AND MAINTAIN YOUR BIKE.
WHOLE BIKE WARRANTY
We deal with warranty on all parts speced on our bikes, so you don't have to worry about the hastle.
CRASH REPLACEMENT
If your frame is damaged because of a crash we will make a replacement available, at a discounted charge.
EXCHANGE AND RETURNS
INTENSE LLC wants you to love your new bike! If you don’t, simply send it back for a full refund.