BUILD | S | |
WEIGHT | 37 lbs // 16.78 kg | |
FRAME | Full carbon fiber front and rear triangle utilizing an optimized carbon layup for the ENDURO category. Features fully guided internal cable routing, carbon top link, titanium hardware, ISCG-05 tabs, threaded BB an updated molded frame protection and shuttle guard. Concentric bottom link with integrated flip chip to adjust GEO. Integrated flip chip to adjust GEO. Integrated CHAD Storage system with the 'tube bag' included. 170mm of rear wheel travel. Quick release rear axle (148mm boost hub spacing). | |
FORK | Öhlins RXF 38, 170mm, dual air spring, compression and rebound adjustment, solid front axle with pinch bolt (110mm boost spacing) 44mm offset. | |
SHOCK | Öhlins TTX22M Coil, 170mm of travel, 3 position high speed compression, low speed compression and rebound adjustment Shock size/Stroke: 205mm x 65mm upper Trunnion mount, Lower Mounting Hardware: 8mm x 30mm. | |
COIL/SPRING | 365 lbs (S Size for 54 - 64 kg rider weight) / 457 lbs (M Size for 64 - 73 kg rider weight) / 502 lbs (L Size for 73 - 80 kg rider weight) / 548 lbs (XL Size for 80 - 84 kgs rider weight). | |
WHEELS | e*Thirteen LG1 Enduro 30mm Alloy Rim / e*Thirteen hub/boost | |
HUBS | Front updated e*Thirteen race hub 28h 6-bolt rotor 110mm x 15mm boost front / rear updated e*Thirteen race hub 28h 6-bolt rotor XG driver body, 148mm x 12mm boost | |
RIMS | e*Thirteen LG1 Enduro 30mm alloy rim 28h | |
SPOKES | Hive triple-butted black steel spokes | |
TIRES | Front: Maxxis Assegai WT Maxx Terra 3C MaxxGrip DH TR 29" X 2.50" / Rear: Maxxis Assegai WT Maxx Terra 3C MaxxGrip DH TR 27.5" X 2.50" | |
SHIFTERS | SRAM GX Eagle 12SP | |
REAR DERAILLEUR | SRAM X01 Eagle 12SP | |
CRANK | SRAM X1 Eagle Alloy 12SP / DUB / 30t / 170mm / Boost / 52mm Chainline | |
CASSETTE | SRAM XG 1275 Eagle 12SP. 10-52t | |
CHAIN | SRAM GX Eagle 12SP 118 links | |
CHAIN GUIDE | e*Thirteen Vario top guide w/mini slider | |
BOTTOM BRACKET | SRAM DUB Threaded | |
SADDLE | SDG Radar LUX-Alloy Rails | |
SEATPOST | e*Thirteen Infinite Dropper I-Spec, 150mm SM / 180mm MD-LG / 210mm XL | |
HANDLEBAR | Renthal Fatbar Alloy 35mm, 30mm rise / 800mm | |
STEM | INTENSE Recon 35mm / 40mm length | |
HEADSET | Cane Creek 40 Top ZS49/28.6mm, Bottom ZS56/40 | |
BRAKESET | Magura MT7 Pro, 4-Piston caliper - Front Rotor Magura Storm HC - 203mm 6-Bolt / Rear Rotor Magura Storm HC - 203mm 6-Bolt | |
GRIPS | INTENSE Logo Lock-on |
INTENSE reserves the right to change the product information on this site at any time without notice. Weights may vary in final production.
BASED OFF HIGH SETTING
SIZE | SM | MD | LG | XL | |
SEATTUBE LENGTH | 385mm / 15.5" | 418mm / 16.5" | 440mm / 17.3" | 465mm / 18.3" | |
EFFECTIVE TOPTUBE | 557mm / 22.7" | 589mm / 23.2" | 617mm / 24.3" | 644mm / 25.4" | |
STACK | 618mm / 24.3" | 627mm / 24.7" | 636mm / 25" | 645mm / 25.4" | |
REACH | 425mm / 16.7" | 455mm / 17.9" | 480mm / 18.9" | 505mm / 19.9" | |
BB HEIGHT | 349mm / 13.75" | 349mm / 13.75" | 349mm / 13.75" | 349mm / 13.75" | |
BB DROP | 5mm / 0.2" | 5mm / 0.2" | 5mm / 0.2" | 5mm / 0.2" | |
HEADTUBE LENGTH | 90mm / 3.54" | 100mm / 3.94" | 110mm / 4.33" | 120mm / 4.7" | |
HEADTUBE ANGLE | 64.5° | 64.5° | 64.5° | 64.5° | |
SEATUBE ANGLE (EFFECTIVE) | 77.9° | 77.9° | 77.9° | 77.9° | |
STANDOVER HEIGHT | 803mm / 31.6" | 807mm / 31.8" | 807mm / 31.8" | 807mm / 31.8" | |
CHAINSTAY LENGTH | 437mm / 17.2" | 437mm / 17.2" | 437mm / 17.2" | 437mm / 17.2" | |
WHEELBASE | 1193mm / 47" | 1228mm / 48.3" | 1257mm / 49.5" | 1286mm / 51" | |
LOW SETTING | SM | MD | LG | XL | |
SEATTUBE LENGTH | 385mm / 15.2" | 418mm / 16.5" | 440mm / 17.3" | 465mm / 18.3" | |
EFFECTIVE TOPTUBE | 559mm / 22.1" |
591mm / 23.3" |
619mm / 24.4" | 646mm / 25.5" | |
STACK | 622mm / 24.5" | 631mm / 24.9" | 640mm / 25.2" | 649mm / 25.6" | |
REACH | 420mm / 16.5" | 450mm / 17.7" | 475mm / 18.7" | 500mm / 19.7" | |
BB HEIGHT | 342mm / 13.5" | 342mm / 13.5" | 342mm / 13.5" | 342mm / 13.5" | |
BB DROP | 12mm / 0.5" | 12mm / 0.5" | 12mm / 0.5" | 12mm / 0.5" | |
HEADTUBE LENGTH | 90mm / 3.54" | 100mm / 3.94" | 110mm / 4.33" | 120mm / 4.7" | |
HEADTUBE ANGLE | 64.0° | 64.0° | 64.0° | 64.0° | |
SEATTUBE ANGLE (EFFECTIVE) | 77.4° | 77.4° | 77.4° | 77.4° | |
STANDOVER HEIGHT | 798mm / 31.2" | 802mm / 31.6" | 802mm / 31.6" | 802mm / 31.6" | |
CHAINSTAY LENGTH | 439mm / 17.3" | 439mm / 17.3" | 439mm / 17.3" | 439mm / 17.3" | |
WHEELBASE | 1195mm / 47" | 1229mm / 48.4" | 1258mm / 49.5" | 1287mm / 51" |


CHAD STORAGE SYSTEM

FLIP CHIP ADJUSTMENT

STAGGERED WHEELS

THE JS TUNED ENDURO LINK
Every INTENSE bike comes with it’s own complimentary toolbox(sent separately), which includes all the tools you will need to build and maintain your bike – a 3-way Y-Wrench Multi-Hex/Allen tool, high pressure shock pump, torque wrench and a selection of Philips, Hex/Allen and Torx drivers/bits. We also supply sealant and valves to convert your tires to a tubeless setup.

You may also like

WHOLE BIKE WARRANTY
We deal with warranty on all parts speced on our bikes, so you don't have to worry about the hastle.

CRASH REPLACEMENT
If your frame is damaged because of a crash we will make a replacement available, at a discounted charge.
EXCHANGE AND RETURNS
INTENSE LLC wants you to love your new bike! If you don’t, simply send it back for a full refund.