2024 Primer 29 Expert Geometry & Size Chart


HIGH SETTING SM
MD
LG XL
WHEELBASE 1188mm 1217mm 1247mm 1279mm
TOPTUBE LENGTH 568mm 597mm 626mm 656mm
CHAINSTAY LENGTH 440mm 440mm 440mm 440mm
HEADTUBE LENGTH 90mm 90mm 100mm 120mm
HEADTUBE ANGLE 65.6˚ 65.6˚ 65.6˚ 65.6˚
REACH 427mm 456mm 483mm 507mm
STACK 618mm 618mm 627mm 645mm
BB HEIGHT 344mm 344mm 344mm 344mm
BB DROP 31mm
31mm
31mm
31mm
SEATTUBE ANGLE (EFFECTIVE) 77˚
77˚
77˚
77˚
SEATTUBE ANGLE (ACTUAL) 73˚
73˚
73˚
73˚
SEATTUBE LENGTH 405mm 420mm 440mm 465mm
STANDOVER HEIGHT 816mm 816mm 819mm 829mm
FORK AXLE TO CROWN 565mm
565mm
565mm
565mm
LOWER HEADSET STACK HEIGHT 12mm 12mm 12mm 12mm
FORK OFFSET 51mm 51mm 51mm 51mm
FORK TRAIL  144mm 144mm 144mm 144mm
FORK TRAVEL 150mm 150mm 150mm 150mm
REAR TRAVEL 140mm 140mm 140mm 140mm
REAR SHOCK SIZE 210 x 50 210 x 50 210 x 50 210 x 50
FRONT CENTER 749mm 778mm 808mm 840mm
BB HEIGHT BASED ON FRONT TIRE OD 750mm 750mm 750mm 750mm
FRONT AXLE TO REAR AXLE DROP 0mm 0mm 0mm 0mm
LOW SETTING SM MD LG XL
WHEELBASE 1188mm 1218mm 1248mm 1280mm
TOPTUBE LENGTH 570mm 599mm 627mm 658mm
CHAINSTAY LENGTH 442mm 442mm 442mm 442mm
HEADTUBE LENGTH 90mm 90mm 100mm 120mm
HEADTUBE ANGLE 65˚ 65˚ 65˚ 65˚
REACH 421mm 450mm 477mm 500mm
STACK 622mm 622mm 631mm 650mm
BB HEIGHT 336mm 336mm 336mm 336mm
BB DROP 38.7mm 38.7mm 38.7mm 38.7mm
SEATTUBE ANGLE (EFFECTIVE) 76.5˚ 76.5 76.5˚ 76.5˚
SEATTUBE ANGLE (ACTUAL) 72.5˚ 72.5˚ 72.5˚ 72.5˚
SEATTUBE LENGTH 405mm 420mm 440mm 465mm
STANDOVER HEIGHT 811mm 809mm 814mm 823mm
FORK AXLE TO CROWN 565mm 565mm 565mm 565mm
LOWER HEADSET STACK HEIGHT 12mm 12mm 12mm 12mm
FORK OFFSET 51mm 51mm 51mm 51mm
FORK TRAIL  118mm 118mm 118mm 118mm
FORK TRAVEL 150mm 150mm 150mm 150mm
REAR TRAVEL 137mm 137mm 137mm 137mm
REAR SHOCK SIZE 210 x 50 210 x 50 210 x 50 210 x 55
FRONT CENTER 748mm 777mm 808mm 840mm
BB HEIGHT BASED ON FRONT TIRE OD 750mm 750mm 750mm 750mm
FRONT AXLE TO REAR AXLE DROP 0mm 0mm 0mm 0mm