951 E-XPLORE Geometry


 SIZE SM/MD LG/XL
 WHEELBASE 1227mm / 48.3" 1286mm / 51"
 TOPTUBE LENGTH 606mm / 23.9" 664mm / 26.2"
 CHAINSTAY LENGTH 450mm / 17.7" 450mm / 17.7"
 HEATUBE LENGTH 115mm 4.5" 125mm / 4.9"
 HEADTUBE ANGLE 65.25° 65.25°
 REACH 447mm / 17.6" 502mm / 19.8"
 STACK 625mm / 24.6" 634mm / 25"
 BB HEIGHT 344mm / 13.55" 344mm / 13.55"
 BB DROP 16.5mm / 0.65" 16.5mm / 0.65"
 SEATTUBE  ANGLE (EFFECTIVE) 75.7° 75.7°
 SEATTUBE  (ACTUAL) 73.25° 73.25°
 SEATTUBE LENGTH 419mm / 16.5" 470mm / 18.5"
 STANDOVER HEIGHT 805.8mm / 31.7" 817mm / 32.2"